Mexico and Big Bend 2008 Routes and Maps
Mexico & Big Bend April 2008
Routes & Maps
Mexico April 8 – 13, 2008
Day 1 – Monday | Highland Village to Del Rio, TX |
Day 2 – Tuesday | Border crossing at Ciudad Acuna to Cuatrociengas, Coahuila |
Day 3 – Wednesday | Cuatrociengas north to Ocampa and west on 105 kilometers of gravel road into Laguna del Rey (6 crashes on the gravel in 1 day) |
Day 4 – Thursday | Laguna del Rey south to Torreon and then northwest through Durango to Hildalgo del Parral, Chihuahua |
Day 5 – Friday | Hildalgo del Parral to Guachochi and on to Creel along edge of Barrancas del Cobre or Copper Canyon |
Day 6 – Saturday | Walk around Creel, ride up to Diversadero to see Barrancas del Cobre (get stopped by road rally) |
Day 7 – Sunday | Creel to Cuauhtemoc to Chihuahua and Presidio, TX |
Coahuila Map with Routes
Chihuahua Map with Routes
Big Bend April 14 – 19, 2008
Day 1 – Monday | Presidio to Terlingua Ranch via 170 |
Day 2 – Tuesday | Big Bend National Park, Panther Junction, Chisos Mountain Lodge, Ross Maxwell Drive to Santa Elena Canyon and back to Terlingua Ranch |
Day 3 – Wednesday | Back to park and north to Marathon. Crossed 90 up to Van Horn and on to camp Guadalupe Mountain National Park. The wind was gusting up to 70 MPH that night and one of the motorcycles was blown over while parked |
Day 4 – Thursday | Guadalupe Mountain National Park to Carlsbad in 30 – 40 MPH wind with gusts 60. Short day – I wimped out |
Day 5 – Friday | Carlsbad Caverns and back to Carlsbad to take 285 to Pecos and on to Fort Davis for Star Party at MacDonald Observatory |
Day 6 – Saturday | Fort Davis to Alpine, 385 to Fort Stockton, and home at 11:15 PM |
Texas Map with Routes